Description
Protect_msd
Restore_and_store
Specifications
Features
Feeders
Machine_configurations
Applications
Profile_predictions
Performance_charts
Video
Navigator_software
Process_window
Add_ons
Temperature_tolerance
Includes
Add_fluxing
Contact
Two Models Available
RT-79 lead cutter with tape reel holder for 12.7 mm tape pitch.
RT-79S lead cutter with tape reel holder for 15 mm tape pitch.
Specifications | RT79 | RT79S |
---|---|---|
Manual Radial Component Cutter - 12.7 mm tape | Manual Radial Component Cutter - 15 mm tape | |
A Body Diameter | N/A | N/A |
L Lead Length | 2-10 mm | 2-10 mm |
C Shoulder Min | N/A | N/A |
D Body Diameter | N/A | N/A |
W Wire Diameter | 0.3-1.2 mm | 0.3-1.2 mm |
H Lead Length | N/A | N/A |
P (Pitch) | N/A | N/A |
R (Radius) | N/A | N/A |
Production Rates - Taped | N/A | N/A |
Production Rates - Loose | 25,000 pcs/hr | 25,000 pcs/hr |
Power | 110/220V 50/60 Hz | 110/220V 50/60 Hz |
Dimensions | 380 x 180 x 210 mm | 500 x 430 x 470 mm |
Weight | 13 lbs (6 kgs) | 13 lbs (6 kgs) |
Shipping Weight | 15.5 lbs (8 kgs) | 15.5 lbs (8 kgs) |
Tape Pitch | 12.7 mm | 15 mm |
Options | RT79 | RT79S |
Pitch Gauge | N/A | N/A |
Foot Pedal | N/A | N/A |
Component Counter | Yes | Yes |
Bowl Feeder | N/A | N/A |
More from Radial Lead Cutters/Formers