Precision and Speed for Critical Applications
With +/- 30 µm, 3 Sigma placement accuracy, the WH388HS places components from 01005 chips to 100 x 150 mm ICs. Dual-vision alignment combines on-the-fly Cognex® with a bottom vision system for full lead, bump, and pad matching—ensuring accurate, repeatable results on fine-pitch and irregular components.
Flexible Conveyor Options
Standard configuration includes a 3-stage, SMEMA-compatible conveyor with auto width control. Optional upgrades allow processing of boards up to 1.5 meters, supporting long LED panels or multi-substrate carriers.
Software Built for Efficiency
- Import from CAD, Gerber, or Teach-In
- Optimize feeder layout and reduce changeover
- Virtual PCB simulation and fiducial correction
- Supports remote diagnostics and optional dispensing head
The WH388HS delivers speed, precision, and configurability for demanding semiconductor workflows—backed by Manncorp's proven WH Series platform.
Placement Specifications | |
---|---|
Number of Placement Heads | 6/8 |
Placement Rate (IPC-9850)* | 18,000/20,000 CPH |
Placement Rate (Max.) | 20,000/22,000 CPH |
Placement Accuracy | 30 µm, 3 Sigma |
Minimum Component Size | 01005 |
Maximum Component Size | 100 mm x 150 mm (3.94" x 5.9") |
Maximum Component Lead Pitch | 0.3 mm (0.012") |
BGA/CSP Placement Capability | Yes - Standard |
Alignment Method | Dual-Vision Alignment System |
Wafer Handling | 8-in Wafer Holder |
Pick Up Specifications | |
Nozzle Changer | Included |
Number of Nozzles | 32 or 42 6 or 8 Head |
Accepts Additional Nozzles | Yes |
Integral Vacuum | Yes |
PCB Specifications | |
PCB Loading Method | 3-Stage Inline Single-Lane Conveyor standard. |
Maximum Placement Area | 350 mm x 1250 mm (13.7" x 49.2") |
Fiducial Recognition/ Coordinate | Yes |
Bad Mark Detection | Yes |
Feeder Capacity | |
Maximum Number of Feeder Ports | 192 |
Programming | |
Operating System | Windows Based |
PC, Keyboard, Mouse | Yes |
Monitor | Flat LCD |
Teaching Camera | Yes |
Numeric Data Entry | Yes |
CAD Download | Yes |
Step and Repeat for Matrix Boards | Yes |
Bar Code Reader for Feeders & Packaging | Yes |
MIS and Optimization Functions | Yes |
Off-Line Programming | Yes |
Mechanical Specifications | |
X-Y Axis Drive Mechanism | Ball Screw |
X-Y Axis Drive Motors | AC Servo |
X-Y Axis Encoding | Rotary |
X-Y Axis Resolution | 0.005 mm (0.0002") |
Z Axis Drive Motor | DC Servo |
Z Axis Encoding | Rotary |
Z Axis Resolution | 0.02 mm (0.0008") |
θ Axis Drive Motor | DC Servo |
θ Axis Encoding | Rotary |
θ Axis Resolution | 0.045° |
θ Axis Range of Motion | 360° |
Physical Specifications | |
Overall Dimensions (Approx. L x W x H) | 2040 mm L x 1530 mm W x 1486 mm H (80" x 60" x 58") |
Approx. Net Weight | 1200 Kg (2646 lbs.) |
Facility Requirements | |
Standard Voltage | 220 VAC, 3 Phase, 30 Amps |
Service and Support | |
Remote Support | Yes |
Warranty (Major Components) | 1 Year |