Manncorp's PBS hot bar reflow soldering system programs all elements of the soldering profile, including pressure, temperature, heat-up and cool-down times. The processing cycle, completed in just 12 to 15 seconds, begins by loading the PCB and flex into the fixture and fluxing the joint area. After the fixture is positioned into the work area, the cylinder lightly pushes the thermode against the parts, and once contact is made, it quickly heats up using high-speed PID to control temperature output. Peak reflow temperature is reached in 2 seconds or less.
When solder reflows, heating automatically stops and cool-down begins, lasting approximately 2 seconds, with topside-originating air assuring cooling uniformity. When solder has solidified, the cylinder automatically lifts to release the now-bonded parts.
Two versions of the PBS Systems are offered. PBS212 is a shuttle in/out processor, while PBS213 is a rotary machine that presents completed assemblies on a rotating axis for loading/unloading by operator. Both machines, which are lead-free compatible, offer vision systems with CCD camera and monitor as a low-cost option.
Manncorp's PBS212 & PBS213 vs. Competing Hot Bar Systems
CONDITION | PBS212 & PBS213 | COMPETING HOT BAR SYSTEMS |
Processing Speed | High-Speed PID controls temperature output for faster heat-up & cycle time. | Simple on/off control. Slower heat-up reduced temperature accuracy. |
Heating Precision | Phase control algorithm precisely heats thermode, prevents overheat. | Lower cost solid state relay control cannot ensure no overheating. |
Operating Simplicity | User-friendly touch screen controls setup & soldering parameters. | LCD display with press-button entry. Definitely not state of the art. |
Process Display | Real time temperature profile is on continuous display during soldering. | No real time temperature profile. |
Pressure Display | Digital pressure control. Soldering force in Newton (N).is displayed. | Pressure is displayed in MPa. Conversion must be done manually. |
Footprint Size | Only 665mm x 668mm x 557mm H. (26.2" x 26.3" x 22"H) | Competing systems average about 1/3 larger than Manncorp systems. |
General | PBS212 | PBS213 |
---|---|---|
Dimensions(Without Pressure regulator, handle & lamp) | 665 mm (D) x 668 mm (W) x 557 mm (H) | 665 mm (D) x 668 mm (W) x 557 mm (H) |
Weight | 50 kg | 60 kg |
Power Requirement | 110 VAC 50/60Hz, 2KVA | 110 VAC 50/60Hz, 2KVA |
Air Supply Pressure | 4 - 6 kg/cm² | 4 - 6 kg/cm² |
Fixture Height | Maximum 50 mm | Maximum 50 mm |
Fixture Base Dimension | 150 mm x 150 mm | 150 mm x 150 mm |
Table Actuation Type | Pneumatic | Pneumatic |
Gantry Opening Width | 400 mm | 400 mm |
Startup Operation | Two Hand Control | Two Hand Control |
Sliding Stroke / Rotary Table Diameter | 200 mm | 400 mm |
Fixtures | 1 Set | 2 Sets |
Password | 6 digits (2-level) | 6 digits (2-level) |
Thermode Specifications | PBS212 | PBS213 |
Force Range | 30N - 500N | 30N - 500N |
Force Accuracy | ± 2 N | ± 2 N |
Actuation Type | Pneumatic | Pneumatic |
Thermode Stroke | 50 mm | 50 mm |
Thermode Length | Maximum 100 mm | Maximum 100 mm |
Pulsed-Heat Specifications | PBS212 | PBS213 |
Heating | Pulsed heating with High speed PID Control | Pulsed heating with High speed PID Control |
Preheat Temperature | 50 – 500 °C (1 degree increment) | 50 – 500 °C (1 degree increment) |
Heat Temperature | 50 – 500 °C (1 degree increment) | 50 – 500 °C (1 degree increment) |
Preheat Time | 1 - 60 Second (1 second increment) | 1 - 60 Second (1 second increment) |
Heat Time | 1 - 60 Second (1 second increment) | 1 - 60 Second (1 second increment) |
Temperature Accuracy | ±2 °C | ±2 °C |
Cooling Temperature | 50 – 256 °C | 50 – 256 °C |
Cooling | Air Cooling | Air Cooling |
Programmable Profile | 3 (Non-volatile Memory) | 3 (Non-volatile Memory) |
Thermocouple Type | K Type | K Type |
Communication Specifications | PBS212 | PBS213 |
Communication Port | RS232 | RS232 |
Flex Circuit to PCB
TAB to PCB
Wire Soldering
Bonding Fixture
HSC to PCB / HSC to LCD Bonding Fixture (With vacuum component holding under the LCD and PCB)
Adjustable Bonding Fixture (Work with CCD Alignment Modules)