Description
Protect_msd
Restore_and_store
Specifications
Features
Feeders
Machine_configurations
Applications
Profile_predictions
Performance_charts
Video
Navigator_software
Process_window
Add_ons
Temperature_tolerance
Includes
Add_fluxing
Contact
The CF360 loose radial lead cutter economizes PCB assembly and simplifies component insertion tasks by eliminating costly manual trimming. Linear feeder makes this cutter suitable for all size parts, and processes up to 9,000 parts per hour.
CF360 SPECIFICATIONS | |
---|---|
Loose Radial Lead Cutter | |
A Body Diameter | 3-25 mm |
L Lead Length | N/A |
C Shoulder Min | N/A |
D Body Diameter | N/A |
W Wire Diameter | 0.4-2.0 mm |
H Lead Length | 3-20 mm |
P (Pitch) | N/A |
R (Radius) | N/A |
Production Rates - Taped | N/A |
Production Rates - Loose | 9,000 pcs/hr |
Power | 110/220V 50/60 Hz |
Dimensions | 500 x 430 x 470 mm |
Weight | 53 lbs (24 kgs) |
Shipping Weight | 59 lbs (27 kgs) |
Tape Pitch | N/A |
Options | CF360 |
Pitch Gauge | N/A |
Foot Pedal | N/A |
Component Counter | Yes |
Bowl Feeder | Yes (CF366) |
More from Lead Formers & Cutters