Available in Five Models
RFT201U motorized taped axial lead former/cutter meets most lead forming requirements. For lead widths from 0.35 - 1.0mm diameter.
RFT201S motorized taped axial lead former/cutter for finer diameter wires or smaller components that can be bent closer to the body. For lead widths from 0.35 - 0.8mm diameter.
RFT201W motorized taped axial lead former/cutter for larger diameter wires. For lead widths from 0.35 - 1.3mm diameter.
RFT201F motorized taped axial motorized lead former/cutter for vertical-mount parts. For lead widths from 0.35 - 1.0mm diameter.
RFT201FW motorized lead former/cutter for larger vertical-mount parts. For lead widths from 0.35 - 1.3mm diameter.
RFT201U | RFT201S | RFT201W | RFT201F | RFT201FW | |
---|---|---|---|---|---|
A | 6 mm - 40 mm | 5 mm - 40 mm | 6 mm - 40 mm | 4 mm - 18 mm | 4 mm - 18 mm |
B | 3.6 mm - 15 mm | 3.6 mm - 15 mm | 3.6 mm - 15 mm | N/A | N/A |
C | 1.2 Min | 0.6 Min | 1.2 Min | 4 Min | 6 Min |
D | 1.5-8 mm | 1.5-8 mm | 1.5-8 mm | 1.5-8 mm | 1.5-8 mm |
H | N/A | N/A | N/A | 25 mm Max | 23 mm Max |
W (Diameter) | ∅0.35 - ∅1 mm | ∅0.35 - ∅0.8 mm | ∅0.35 - ∅1.3 mm | ∅0.35 - ∅1 mm | ∅0.35 - ∅1.3 mm |
P | N/A | N/A | N/A | 2.5-13.5 mm | 10 mm / Min. |
R (Radius) | N/A | N/A | N/A | 1 | 1 |
Divide millimeter sizes by 25.4 to obtain inches
Power requirement: 110V
Net Weight: 53 lbs (24 kg)
Shipping Weight: 58 lbs (26 kg)